![]() |
Industrial steel pipe frame, with stable moving, low noise and high precision |
![]() |
3kw Water Cooling Spindle Rated voltage: 220V or 380V; Rated speed: 24000 rpm Max speed: 24000rpm |
![]() |
Stepper Motor & Pulley drive for X,Y axis |
![]() |
Helical Rack&Pinion for X,Y axis |
![]() |
20mm linear guide on X,Y,Z axis |
![]() |
Shanlong DSP controller,memory,it supports U flash stick plug as well as online file communication.It is available with standard G code or HPGL. |
![]() ![]() |
Optional Accessories: 7.5kw air cooled vauum pump, 380v,3phase as default.Vacuum table, with multi-zoned which allows the operator to easily switch from full sheet processing to smaller part Dust Collector single (220v)or double bags(380v). |
Model | N1-1325 |
Table Size | 1440x2630mm |
Working Size | 1300x2500x200mm |
Max. Material Height | 200mm |
Spindle Power | water cooling 3.0KW ,optional 5.5kw |
Spindle RPM | 0-24000rpm |
Tool Diameter | Ø3.175,Ø4,Ø6,Ø8,Ø12.7 |
Driver | Stepper Subdivided |
Control System | Shanlong S100 DSP |
Mechanical Structure | Industrial Square Steel Pipe |
Transmission | Ball Screw for Z ; Pully and Rack & Pinion for X,Y |
XYZ Rail | Linear Rails |
Repositioning Accuracy | <0.03mm/300mm |
Max. No-loading Speed | 20000mm/min |
File Transfer | USB |
File Format | HPGL or standard G Code |
Power Supply | AC220V or 380V,50-60Hz |
External Form Size | 2050x3060x1650mm |
Packing Size | 2200x3210x1800mm |
Net/Gross Weight | 800/1000kg |
Optional Models |
NE-1313,NE-1318,NE-1530
|